TEAM MEMBER PORTAL

Wonder Tsemorli
Team V91 – Tenor
Vocal Range : B2-C5
Goals: Music Pastor, Music Producer, Song Writer
MORE DETAILS
-
DOB: 06-03-2001
-
Age: 24 yrs
-
Marriage Status: Single
-
Occupation: Designer
-
Work / School: Creative Enterprise
-
Church: The Apostolic Church- Ghana, Tema New Town
-
Location: Tema New Town
-
Department: Org (Coord), PnW,
COURSES
GRADING SCHEME
| Grade | Mark |
|---|---|
| A | 80-100 |
| B+ | 75-79 |
| B | 70-74 |
| C+ | 65-69 |
| C | 60-64 |
| D+ | 55-59 |
| D | 50-54 |
| E | 45-49 |
| F | 0-49 |
GRADES
Orientation
| Introduction | Mark | Grade |
|---|---|---|
| Intro. to orientation | 70% | B |
| Vision of Glow | 90% | A |
| Pillars of Glow 1 | ||
| Pillars of Glow 2 |
| Christian Maturity 1 | Mark | Grade |
|---|---|---|
| Assurance of Salvation | ||
| Baptism | 100% | A |
| Quiet Time | 95% | A |
| Holy Spirit | ||
| Gifts of the Holy Spirit |
| Christian Maturity 2 | Mark | Grade |
|---|---|---|
| Profane & Vain Babblings | 100% | A |
| Scorn, Backbiting | ||
| Flattery, Accusation | ||
| Complaining, Boasting |
Rudiments of Music
PROGRESS REPORT
Attendance
Strengths
Weaknesses
General Exercises
- Enunciation
a. Tongue trills – done - Breath Control
a. 2 octave tests – yet to be checked