TEAM MEMBER PORTAL

Jennifer Quaye
Team Joint Band
Instru : Keys
Goals:
MORE DETAILS
-
DOB: 28-01-2002
-
Age: 23 yrs
-
Marriage Status: Single
-
Location: Kwabenya Domiabra
-
Occupation: Quality control analyst
-
Work / School: Phytoriker Pharmaceuticals
-
Church: Grace Methodist kwabenya
-
Department: Communications
COURSES
Orientation | Click to Start
Rudiments of Music 1 | Click to Start
Rudiments of Music 2 | Click to Start
GRADING SCHEME
| Grade | Mark |
|---|---|
| A | 80-100 |
| B+ | 75-79 |
| B | 70-74 |
| C+ | 65-69 |
| C | 60-64 |
| D+ | 55-59 |
| D | 50-54 |
| E | 45-49 |
| F | 0-49 |
GRADES
Orientation
| Introduction | Mark | Grade |
|---|---|---|
| Intro. to orientation | 80 | |
| Vision of Glow | 95 | |
| Pillars of Glow 1 | 95 | |
| Pillars of Glow 2 | 85 |
| Christian Maturity 1 | Mark | Grade |
|---|---|---|
| Assurance of Salvation | 90 | |
| Baptism | 100 | |
| Holy Spirit & Gifts of the Holy Spirit | 95 | |
| Quiet Time | 100 |
| Christian Maturity 2 | Mark | Grade |
|---|---|---|
| Profane & Vain Babblings | 95 | |
| Scorn, Backbiting | 95 | |
| Flattery, Accusation | 90 | |
| Complaining, Boasting | 95 |
Rudiments of Music
PROGRESS REPORT
Attendance
Strengths
Weaknesses
General Exercises
- Enunciation
a. Tongue trills – done
b. Select 2 songs and identify words pronounced differently – only one done - Breath Control
a. 2 octave tests – not done