TEAM MEMBER PORTAL

Rita Asum-Puto
Team V91 – Sop
Vocal Range :
Goals:
MORE DETAILS
-
DOB: 15-04-2003
-
Age: 22 yrs
-
Marriage Status: Single
-
Occupation: Student
-
Work / School: ATU
-
Church: Christ glorious visions church – Tettegu
-
Location: Weija
-
Department: Organizing
COURSES
GRADING SCHEME
|
A |
80-100 |
B |
75-79 |
B+ |
70-74 |
C+ |
65-69 |
C |
60-64 |
D+ |
55-59 |
D |
50-54 |
E |
45-49 |
F |
0-49 |
GRADES
Orientation
| Introduction | Mark | Grade |
|---|---|---|
| Intro. to orientation | 70% | B |
| Vision of Glow | 80% | A |
| Pillars of Glow 1 | 95% | A |
| Pillars of Glow 2 | 90% | A |
| Pillars of Glow 3 | 95% | A |
| Christian Maturity 1 | Mark | Grade |
|---|---|---|
| Assurance of Salvation | 90% | A |
| Baptism | 100% | A |
| Quiet Time | 100% | A |
| The Holy Spirit | 95% | A |
| Gifts of The Holy Spirit | 100% | A |
| Christian Maturity 2 | Mark | Grade |
|---|---|---|
| Profane & Vain Babblings | 100% | A |
| Scorn | 95% | A |
| Backbiting | 100% | A |
| Flattery | 90% | A |
| Accusation | 90% | A |
| Complaining, Boasting | 95% | A |
| Christian Leadership | Mark | Grade |
|---|---|---|
| Service | 90% | A |
| Serving under a vision | 95% | A |
| Christian Leadership | 95% | A |
| Personal Development | % |
Rudiments of Music
| Music Min | Mark | Grade |
|---|---|---|
| Music Min 1 | ||
| Music Min 2 | ||
| Unravelling Myths 1 | 90% | A |
| Unravelling Myths 2 | 100% | A |
| Basic Music Theory | Mark | Grade |
|---|---|---|
| BMT 1 | 60% | B |
| BMT 2 | 90% | A |
| BMT 3 | 70% | B |
| BMT 3b | 100% | A |
| BMT 3c | 60% | C |
| BMT 3d | 70% | B |
| BMT 3e | 100% | A |
| BMT 4 | ||
| BMT 5 | ||
| BMT 6 | ||
| BMT 7 |
| Music Genres | Mark | Grade |
|---|---|---|
| Intro | 60% | C |
| Folk | 90% | A |
| Classical | ||
| Country Music | ||
| Rock | ||
| Heavy Metal | ||
| Blues | ||
| Boogie Woogie | ||
| Soul | ||
| Funk | ||
| Pop | ||
| Hip Hop | ||
| EDM | ||
| Reggae | ||
| Dancehall | ||
| Gospel | ||
| Jazz | ||
| Highlife | ||
| Hiplife | ||
| Afropop |
PROGRESS REPORT
Attendance
Strengths
Weaknesses
General Exercises
- Enunciation
a. Tongue trills – done - Breath Control
a. 2 octave tests – yet to be checked