TEAM MEMBER PORTAL

Cecelia Asum-Puto
Team V92 – Alto
Vocal Range :
Goals:
MORE DETAILS
-
DOB: 15-04-2003
-
Age: 22 yrs
-
Marriage Status: Single
-
Occupation: Student
-
Work / School: ATU
-
Church: Christ glorious visions church – Tettegu
-
Location: Weija
-
Department: Organizing
COURSES
GRADING SCHEME
| Grade | Mark |
|---|---|
| A | 80-100 |
| B+ | 75-79 |
| B | 70-74 |
| C+ | 65-69 |
| C | 60-64 |
| D+ | 55-59 |
| D | 50-54 |
| E | 45-49 |
| F | 0-49 |
GRADES
Orientation
| Introduction | Mark | Grade |
|---|---|---|
| Intro. to orientation | 70% | B |
| Vision of Glow | 55% | A |
| Pillars of Glow 1 | 80% | A |
| Pillars of Glow 2 | 90% | A |
| Pillars of Glow 3 | 95% | A |
| Christian Maturity 1 | Mark | Grade |
|---|---|---|
| Assurance of Salvation | 90% | A |
| Baptism | 100% | A |
| Quiet Time | 80% | A |
| The Holy Spirit | 80% | A |
| Gifts of The Holy Spirit | 95% | A |
| Christian Maturity 2 | Mark | Grade |
|---|---|---|
| Profane & Vain Babblings | 100% | A |
| Scorn | % | A |
| Backbiting | % | A |
| Flattery | % | A |
| Accusation | % | A |
| Complaining, Boasting | % | A |
| Christian Leadership | Mark | Grade |
|---|---|---|
| Service | 90% | A |
| Serving under a vision | 95% | A |
| Christian Leadership | 95% | A |
| Personal Development | % |
Rudiments of Music
| Music Min | Mark | Grade |
|---|---|---|
| Music Min 1 | ||
| Music Min 2 | ||
| Unravelling Myths 1 | ||
| Unravelling Myths 2 |
| Basic Music Theory | Mark | Grade |
|---|---|---|
| BMT 1 | ||
| BMT 2 | ||
| BMT 3 | ||
| BMT 3b | ||
| BMT 3c | ||
| BMT 3d | ||
| BMT 3e | ||
| BMT 4 | ||
| BMT 5 | ||
| BMT 6 | ||
| BMT 7 |
| Music Genres | Mark | Grade |
|---|---|---|
| Intro | ||
| Folk | ||
| Classical | ||
| Country Music | ||
| Rock | ||
| Heavy Metal | ||
| Blues | ||
| Boogie Woogie | ||
| Soul | ||
| Funk | ||
| Pop | ||
| Hip Hop | ||
| EDM | ||
| Reggae | ||
| Dancehall | ||
| Gospel | ||
| Jazz | ||
| Highlife | ||
| Hiplife | ||
| Afropop |
PROGRESS REPORT
Attendance
Strengths
Weaknesses
General Exercises
- Enunciation
a. Tongue trills – done - Breath Control
a. 2 octave tests – yet to be checked