TEAM MEMBER PORTAL

Edmond Lamptey
Team V91 – Tenor
Vocal Range :
Goals:
MORE DETAILS
-
DOB:
-
Age:
-
Marriage Status: Single
-
Location: Adjen Kotoku
-
Occupation: Teacher
-
Work / School:
-
Church:
-
Department: Prayer (Coord., PnW
COURSES
Overview
| COURSES | MODULES | GRD. |
|---|---|---|
| Orientation | 1. Introduction to orientation 2. Music Ministry 1 3. Music Ministry 2 | Nil |
| Rudiments of Music 1 | 1. Basic Music Theory | Nil |
| Rudiments of Music 2 | 1. Genres of music 2. Introduction to instruments | Nil |
MODULES
GRADING SCHEME
| Grade | Mark |
|---|---|
| A | 80-100 |
| B+ | 75-79 |
| B | 70-74 |
| C+ | 65-69 |
| C | 60-64 |
| D+ | 55-59 |
| D | 50-54 |
| E | 45-49 |
| F | 0-49 |
GRADES
Orientation
| Introduction | Mark | Grade |
|---|---|---|
| Intro. to orientation | 60% | B |
| Vision of Glow | 90% | A |
| Pillars of Glow 1 | ||
| Pillars of Glow 2 |
| Christian Maturity 1 | Mark | Grade |
|---|---|---|
| Assurance of Salvation | ||
| Baptism | ||
| Holy Spirit | ||
| Gifts of the Holy Spirit |
| Christian Maturity 2 | Mark | Grade |
|---|---|---|
| Profane & Vain Babblings | ||
| Scorn, Backbiting | ||
| Flattery, Accusation | ||
| Complaining, Boasting |
Rudiments of Music
| Music Min | Mark | Grade |
|---|---|---|
| Music Min 1 | ||
| Music Min 2 | ||
| Unravelling Myths 1 | 90% | A |
| Unravelling Myths 2 | 100% | A |
| Basic Music Theory | Mark | Grade |
|---|---|---|
| BMT 1 | 60% | B |
| BMT 2 | 90% | A |
| BMT 3 | 70% | B |
| BMT 3b | 100% | A |
| BMT 3c | 60% | C |
| BMT 3d | 70% | B |
| BMT 3e | 100% | A |
| BMT 4 | ||
| BMT 5 | ||
| BMT 6 | ||
| BMT 7 |
| Music Genres | Mark | Grade |
|---|---|---|
| Intro | 60% | C |
| Folk | 90% | A |
| Classical | ||
| Country Music | ||
| Rock | ||
| Heavy Metal | ||
| Blues | ||
| Boogie Woogie | ||
| Soul | ||
| Funk | ||
| Pop | ||
| Hip Hop | ||
| EDM | ||
| Reggae | ||
| Dancehall | ||
| Gospel | ||
| Jazz | ||
| Highlife | ||
| Hiplife | ||
| Afropop |
PROGRESS REPORT
Attendance
Strengths
Weaknesses
General Exercises
- Enunciation
a. Tongue trills – done - Breath Control
a. 2 octave tests – yet to be checked